Glenmore Teams History
Swim Team

 

 Swim Team
 2003
Season Week # Date Versus H/A GLE Score Opp. Score Location
2003 1 July 2 SBK Away 590 353 Sunnybrooke
2003 2 July 9 WES Away 473 563 Westminster
2003 3 July 16 TMR Home 553 479 Glenmore
2003 4 July 23 VER Home 531 493 Glenmore
2003 5 July 30 SUR Home 531 497 Glenmore
2003 6 Aug 2 Time Trials   Placed 30 Swimmers
Combined Results
   
2003 7 Aug 9 Finals   Finals Results By Event
Final Scores
Final Standings
  Glenmore
 2004
Season Week # Date Versus H/A GLE Score Opp. Score Location
2004 1 Jul 7 TMR Home 491 533 Glenmore
2004 2 Jul 14 WPK Away 401 535 Westpark
2004 3 Jul 21 VER Away 570 432 Versailles
2004 4 Jul 28 SUR Home 565 431 Glenmore
2004 5 Aug 5 WAL Home 569 447 Glenmore
2004 6 Aug 7 Time Trials Home Placed 32 Swimmers   Glenmore
2004 7 Aug 14 Finals Away Finals Results By Event
Final Scores
Final Standings
   
 2005
Season Week # Date Versus HA GLE Score Opp. Score Location
2005 1 Jul 6 WPK Away 506 530 Westpark
2005 2 Jul 13 WES Away 499 534 Westminster
2005 3 Jul 20 SUR Home 605 418 Glenmore
2005 4 Jul 27 WAL Home 549 474 Glenmore
2005 5 Aug 4 SBK Away 556 472 Sunnybrooke
2005 6 Aug 6 Time Trials Away     WAL/
2005 7 Aug 13 Finals Away Final Scores
Final Standings
  Briarwood
 2006
Season Week # Date Versus H/A GLE Score Opp. Score Location
2006 1 Jul 5 SBK Home 552 472 Glenmore
2006 2 Jul 12 WAL Home 555 469 Glenmore
2006 3 Jul 19 ECC Home 528 508 Glenmore
2006 4 Jul 26 WPK Away 567 457 Westpark
2006 5 Aug 2 VER Away 569 467 Versailles
2006 6 Aug 5 Time Trials Away     ECC/
2006 7 Aug 12 Finals Away Final Scores
Final Standings
  Westminster
 2007
Season Week # Date Versus H/A GLE Score Opp. Score Location
2007 1 Jul 4 THO Home 513 519 Glenmore
2007 2 Jul 11 VYC Away 533 499 Valleycrest
2007 3 Jul 18 TMR Home 541 458 Glenmore
2007 4 Jul 25 ELM Away 471 551 Elm Park
2007 5 Aug 1 FVW Home 510 534 Glenmore
2007 6 Aug 4 Time Trials   Placed 37 Swimmers
Combined Results
  FVW/WES/WAL
2007 7 Aug 11 Finals   Finals Results By Event
Final Scores
Final Standings
  Valleycrest
 2008
Season Week # Date Versus H/A GLE Score Opp. Score Location
2008 1 July 2 WES Away 543 472 Westminster
2008 2 July 9 ELM Home 491 536 Glenmore
2008 3 July 16 TMR Away 475 553 Town of Mount Royal
2008 4 July 23 FVW Away 468 552 Fairview
2008 5 July 30 THO Home 511 525 Glenmore
2008 6 Aug 2 Time Trials Away

Placed 38 Swimmers
Combined Results

  FVW/BRI/VER
2008 7 Aug 9 Finals Away

Finals Results By Event
Final Standings

  Westpark
 2009
Season Week # Date Versus H/A GLE Score Opp. Score Location
2009 1 July 1 TMR Home 476 538 Glenmore
2009 2 July 8 ELM Away 456 564 Elm Park
2009 3 July 15 VYC Home 529 499 Glenmore
2009 4 July 22 THO Away 494 506 Thorndale
2009 5 July 29 FVW Home 497 539 Fairview
2009 6 Aug 1 Time Trials Away

Placed 41 Swimmers
Combined Results

  VYC/BRI/BAL
2009 7 Aug 8 Finals Away

Finals Results By Event
Final Standings

  Ecclestone